Retarder provers cabinets FERMENTUM series |
FCS 94 - ... PX |
Catalog FERMENTUM | ||||||
Main technical features External finishes: SILVER
|
||
The modular compartments of the “F” series provide perfect micro-climatic conditions for the natural rising of all your baking products (bread, pastry, pizza and many others), conditions that can be reproduced automatically and cyclically. Each panel edge features connectors and lockhooks. The special shape of the connectors, together with the progressive tension generated during locking of the dual-action hooks, ensures that the various elements fit together perfectly, thus preventing even minimal thermal dispersion. |
- Glossary - |
*Model | Doors n° |
Outside dimensions cm (Le x Pe x He) |
Inside dimensions cm (Li x Pi x Hi) |
Inlet port cm (Lf x Hf) |
Charge product (kg) |
Surface charge (m²) |
|
FCS 94-114 PX (#) | 1 | 94 x 114 x 232 | 70 x 96 x 197 | 70 x 197 | 45 | 0,70 |
|
FCS 94-134 PX (#) | 1 | 94 x 134 x 232 | 70 x 116 x 197 | 70 x 197 | 55 | 0,84 | |
FCS 94-154 PX (#) | 1 | 94 x 154 x 232 | 70 x 136 x 197 | 70 x 197 | 65 | 0,98 | |
FCS 94-174 PX (#) | 1 | 94 x 174 x 232 | 70 x 156 x 197 | 70 x 197 | 70 | 1,12 |
|
FCS 94-194 PX | 1 | 94 x 194 x 232 | 70 x 176 x 197 | 70 x 197 | 80 | 1,26 | |
FCS 94-214 PX |
1 | 94 x 214 x 232 | 70 x 196 x 197 | 70 x 197 | 90 | 1,40 | |
FCS 94-234 PX | 1 | 94 x 234 x 232 | 70 x 216 x 197 | 70 x 197 | 100 | 1,54 | |
FCS 94-254 PX | 1 | 94 x 254 x 232 | 70 x 236 x 197 | 70 x 197 | 105 | 1,68 | |
FCS 94-274 PX | 1 | 94 x 274 x 232 | 70 x 256 x 197 | 70 x 197 | 115 | 1,82 | |
FCS 94-294 PX | 1 | 94 x 294 x 232 | 70 x 276 x 197 | 70 x 197 | 125 | 1,96 | |
FCS 94-314 PX | 1 | 94 x 314 x 232 | 70 x 296 x 197 | 70 x 197 | 130 | 2,10 | |
FCS 94-334 PX | 1 | 94 x 334 x 232 | 70 x 316 x 197 | 70 x 197 | 140 | 2,24 | |
FCS 94-354 PX | 1 | 94 x 354 x 232 | 70 x 336 x 197 | 70 x 197 | 150 | 2,38 | |
FCS 94-374 PX | 1 | 94 x 374 x 232 | 70 x 356 x 197 | 70 x 197 | 160 | 2,52 | |
FCS 94-394 PX | 1 | 94 x 394 x 232 | 70 x 376 x 197 | 70 x 197 | 165 | 2,66 | |
FCS 94-414 PX | 1 | 94 x 414 x 232 | 70 x 396 x 197 | 70 x 197 | 175 | 2,80 | |
FCS 94-434 PX | 1 | 94 x 434 x 232 | 70 x 416 x 197 | 70 x 197 | 185 | 2,94 | |
FCS 94-454 PX | 1 | 94 x 454 x 232 | 70 x 436 x 197 | 70 x 197 | 195 | 3,08 | |
FCS 94-474 PX | 1 | 94 x 474 x 232 | 70 x 456 x 197 | 70 x 197 | 200 | 3,22 | |
FCS 94-494 PX | 1 | 94 x 494 x 232 | 70 x 476 x 197 | 70 x 197 | 210 | 3,36 |
*: Product supplied disassembled |
- Optionals - |
- Power supply: (#)= 230V-50Hz (1F+N+T) / Other= 400V-50Hz (3F+N+T). - Standard packing: pallet, angular and cellophane. - For other plants dimensions, please contact ACF technical department. |
|
ACF s.r.l. reserves the right of amending the data contained at any time.