| ISOTHERMAL STRUCTURE | |||||||||||
| St: Standard O: Optional - : Not available | FCC | FCC | FC | FA | FT | ||||||
| Monocoque | - | - | - | St | St | ||||||
| Modular | St | St | St | - | - | ||||||
| Reinforced flooring | |||||||||||
| Carriages can be used | St | St | St | - | - | ||||||
| Floor can be walked on | - | St | - | ||||||||
| Stainless steel walk-on floor | St | St | St | St | St | ||||||
| Doors | |||||||||||
| Revolving | St | St | St | St | St | ||||||
| Sliding | - | - | O | - | - | ||||||
| Version with view-port | O | O | O | O | - | ||||||
| Internal set-up | |||||||||||
| For carriage insertion | St | St | St | - | - | ||||||
| For baking tin/shelf insertion | O | O | O | St | St | ||||||
| For table insertion | O | O | O | - | - | ||||||
| For baking cage insertion | O | O | O | - | - | ||||||
| Footboard | St | St | St | - | - | ||||||
| Guide-carrying racks | O | O | O | St | St | ||||||
| Slide guides | O | O | O | St | St | ||||||
| Finishing | |||||||||||
| Stainless steel interior | O | St | St | St | St | ||||||
| Lamplast interior | St | O | O | - | - | ||||||
| Stainless steel exterior | O | O | O | St | St | ||||||
| Lamplast exterior | St | St | St | - | - | ||||||
| Bumpers | |||||||||||
| External side door | St | St | St | O | O | ||||||
| Internal side door | O | O | O | O | O | ||||||
| Internal part left wall | St | St | St | O | O | ||||||
| Internal part right wall | St | St | St | O | O | ||||||
| Internal part bottom wall | St | St | St | O | O | ||||||
| External part left wall | O | O | O | O | O | ||||||
| External part right wall | O | O | O | O | O | ||||||
| External part bottom wall | O | O | O | O | O | ||||||
| Air feed systems | |||||||||||
| Horizontal upper wall | St | St | St | St | St | ||||||
| Vertical wall | St | St | St | St | St | ||||||
| ELECTRICAL SYSTEM |
|||||||||||
| St: Standard O: Optional - : Not available | FCC | FCC | FC | FA | FT | ||||||
| Power supply | |||||||||||
| 230V-50Hz 1F+N+T | St/O | St/O | O | St | St | ||||||
| 400V-50Hz 3F+N+T | O/St | O/St | St | - | - | ||||||
| Other power sources | O | O | O | O | O | ||||||
| Main switch | St | St | St | - | - | ||||||
| Plug switch | - | - | - | St | St | ||||||
| Control electronics |
|||||||||||
| Membrane keyboard | St | St | St | St | St | ||||||
| Microprocessor CPU | St | St | St | St | St | ||||||
| Relay driver base | St | St | St | St | St | ||||||
| Display and LEDs | St | St | St | St | St | ||||||
| Automatic mode control | St | St | St | St | St | ||||||
| Manual mode control | St | St | St | St | St | ||||||
| Defrost mode control | St | St | St | St | St | ||||||
| Internal temperature control | St | St | St | St | St | ||||||
| Evaporator temperature control | St | St | St | St | St | ||||||
| Internal humidity control | St | St | St | St | St | ||||||
| Door open signal | St | St | St | St | - | ||||||
| Data buffering even in the event of a power cut | St | St | St | St | St | ||||||
| Recipe saving | St | St | St | St | St | ||||||
| Self-diagnosis | St | St | St | St | St | ||||||
| Alarms/warnings | St | St | St | St | St | ||||||
| Internal lighting system | O/St | O/St | O/St | - | - | ||||||
| Light comes on automatically | O/St | O/St | O/St | - | - | ||||||
| THERMOREGULATION SYSTEM |
|||||||||||
| St: Standard O: Optional - : Not available | FCC | FCC | FC | FA | FT | ||||||
| Evaporator unit | |||||||||||
| Thermostatic lamination system | St | St | St | St | St | ||||||
| Automatic defrosting | St | St | St | St | St | ||||||
| Defrosting over sensor | St | St | St | St | St | ||||||
| High temperature safety sensor | St | St | St | St | St | ||||||
| Humidity sensor | St | St | St | St | St | ||||||
| Immersion-type elements | St | St | St | St | St | ||||||
| Condenser units |
|||||||||||
| Open, fitted on board system | St | St | St | St | St | ||||||
| Single-stage alternating compressor | St | St | St | St | St | ||||||
| Air condensation | St | St | St | St | St | ||||||
| Water condensation | O | O | O | O | O | ||||||
| Mixed condensation | O | O | O | O | O | ||||||
| Tropical working temperature | St | St | St | St | St | ||||||
| Remote installation kit | O | O | O | O | O | ||||||
| Anti-rain kit | O | O | O | O | O | ||||||
| Soundproofing kit | O | O | O | O | O | ||||||
| Wall attachment brackets | O | O | O | O | O | ||||||
| First freon load | St | St | St | St | St | ||||||
| First oil load | St | St | St | St | St | ||||||
| Steam generator |
|||||||||||
| Version suitable for any concentration of limescale | St | St | St | St | St | ||||||
| Pressure compensation system |
|||||||||||
| Equalisation valve | St | St | St | St | O | ||||||
| Condensation discharge |
|||||||||||
| Automatic gravity-assisted with Firenze siphon | St | St | St | St | O | ||||||
| Automatic, by evaporation | - | St | |||||||||
| With collection container | O | O | |||||||||





