| INSTANT WATER CHILLERS | |||||||||||||||||||||
| GELIDUS | iCHILLER | ||||||||||||||||||||
| St: Standard O: Optional -: Not available |
G-60 | G-100 | G-160 | G-240 | G-300 | G-500 | iC-600 UI |
iC-750 UI |
iC-1000 UI |
iC-1500 UI |
|||||||||||
| Electric cable | St | St | St | St | St | St | St | St | St | St | |||||||||||
| 3,8 metres of rubber tube and faucet for the supply of cold water (stainless steel AISI 304) | St | St | St | St | St | St | - | - | - | - | |||||||||||
| Inflowing and outflowing Water-cock | St | St | St | St | St | St | St | St | St | St | |||||||||||
| Clamp and plugs for wall fixing | St | St | St | St | St | St | - | - | - | - | |||||||||||
| Base for down installation with adjustable feet | O | O | O | O | O | O | - | - | - | - | |||||||||||
| Additional for remote motor-condensing unit (not including connection lines from motor condensing unit to water chillers) | - | - | - | - | - | O | O | O | O | O | |||||||||||
| Couple of bracket for remote motor-condensing unit | - | - | - | - | - | O | O | O | O | O | |||||||||||
| Filters 80 micron diameter ½” | O | O | O | O | O | O | O | O | O | O | |||||||||||
| Special power supply | O | O | O | O | O | O | O | O | O | O | |||||||||||
| INTEGRATED SYSTEMS FOR WATER DOSING AND MIXING | |||||
| AQVA | |||||
| St: Standard O: Optional -: Not available |
AQVA simplex-T 2.0 |
AQVA plus 2.1 |
|||
| Electric cable and plug | St | St | |||
| Plugs for wall fixing | St | St | |||
| Cable to refrigerator connections (3 m) | St | St | |||
| Special power supply | O | O | |||
| Filters 80 micron diameter ½” | O | O | |||
| WATER DOSING AND MIXING STATIONS | |||||
| iDOSER | |||||
| St: Standard O: Optional -: Not available |
iDOSER | iDOSER-M | |||
| Electric cable and plug | St | St | |||
| 3,8 metres of rubber tube and faucet for the supply of cold water (stainless steel AISI 304) | St | St | |||
| Plugs for wall fixing | St | St | |||
| Summer-Winter Kit | - | - | |||
| Special power supply | O | O | |||
| Filters 80 micron diameter ½” | O | O | |||
| ELECTRONIC WATER DOSING AND MIXING STATIONS | |||||||
| iMIXER | |||||||
| St: Standard O: Optional -: Not available |
iMIXER-OJ |
iMIXER-TJ |
iMIXER-QJ | ||||
| Electric cable and plug | St | St | St | ||||
| 3,8 metres of rubber tube and faucet for the supply of cold water (stainless steel AISI 304) | St | St | St | ||||
| Plugs for wall fixing | St | St | St | ||||
| Filters 80 micron diameter ½” | O | O | O | ||||
| Mixer control KIT iDronic-OJ (1 for each mixer-max4) |
- | - | O | ||||





